ACRO Single Sequence FPS Analysis for Judge 5: Alt Judge |
Ranking Index = 104,01 |
||||
TSGAC, Zbraslavice, 12.-14.6.2020 |
|
||||
Two Seater Glider, TSG2 |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Vaclav Polivka | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 720,5 | 13 | -12 |
8812 | 0,00 | 0,00 | 0,00 | 0,57 | 0,00 | 0,33 | 1,86 | 0,92 | 0,42 | 150,5 | ||||
2 | Martin Rezac | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 720,5 | 11 | -9 |
7521 | 0,19 | 0,80 | 0,12 | 0,44 | 0,31 | 0,25 | 1,28 | 0,75 | 0,00 | 127,3 | ||||
3 | Boris Bachraty | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 655,0 | 16 | -13 |
2121 | 0,00 | 0,12 | 0,15 | 0,18 | 0,32 | 0,39 | 1,59 | 0,32 | 0,00 | 86,2 | ||||
4 | Josef Rejent | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 655,0 | 15 | -11 |
7521 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,54 | 1,20 | 0,50 | 0,35 | 60,0 | ||||
5 | Miroslav Cerny | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 720,5 | 12 | -7 |
8812 | 0,11 | 0,49 | 0,63 | 0,73 | 1,19 | 0,12 | 0,00 | 0,10 | 0,46 | 101,9 | ||||
6 | Radim Hauptman | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 786,0 | 4 | +2 |
2121 | 0,07 | 0,51 | 0,00 | 0,00 | 0,31 | 0,34 | 0,92 | 0,33 | 0,00 | 46,6 | ||||
7 | Tomas Barton | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 720,5 | 9 | -2 |
1806 | 0,00 | 0,29 | 0,00 | 0,00 | 0,79 | 0,51 | 1,08 | 0,00 | 0,05 | 59,2 | ||||
8 | Jaroslav Florian | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | Lo 655,0 | 14 | -6 |
7521 | 0,00 | 0,00 | 0,19 | 0,08 | 0,16 | 0,33 | 0,00 | 0,33 | 0,00 | 56,9 | ||||
9 | Vilem Riha | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 786,0 | 6 | +3 |
7521 | 0,36 | 0,23 | 0,00 | 0,00 | 0,00 | 0,00 | 1,39 | 0,00 | 0,24 | 30,2 | ||||
10 | Roman Slapacek | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 786,0 | 7 | +3 |
2121 | 0,07 | 0,00 | 0,00 | 0,00 | 0,10 | 0,00 | 1,38 | 0,00 | 0,16 | 17,0 | ||||
11 | Michal Richter | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 851,5 | 1 | +10 |
2121 | 0,70 | 0,59 | 0,36 | 0,49 | 0,47 | 0,09 | 0,00 | 0,42 | 0,80 | 41,1 | ||||
12 | Tomas Michalek | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 786,0 | 5 | +7 |
2121 | 0,36 | 0,00 | 0,47 | 0,00 | 0,00 | 0,00 | 0,31 | 0,00 | 0,00 | 0,0 | ||||
13 | Martin Stransky | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 720,5 | 10 | +3 |
7521 | 0,10 | 0,00 | 0,13 | 0,42 | 0,00 | 0,00 | 1,48 | 0,00 | 0,00 | 11,2 | ||||
14 | Libor Kovarik | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 786,0 | 8 | +6 |
7521 | 0,07 | 0,00 | 0,00 | 0,38 | 0,48 | 0,00 | 0,00 | 0,00 | 0,02 | 0,0 | ||||
15 | Adam Olejar | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 786,0 | 2 | +13 |
7521 | 0,28 | 0,00 | 0,13 | 0,25 | 0,00 | 0,00 | 0,00 | 0,42 | 0,21 | 0,0 | ||||
16 | Juraj Sidor | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | 655,0 | 17 | -1 |
7521 | 0,00 | 0,14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,68 | 0,00 | 0,00 | -2,0 | ||||
17 | Vita Ctvrtnicek | AV | AV | AV | AV | AV | AV | AV | AV | AV | 9 | Hi 786,0 | 3 | +14 |
2121 | 0,18 | 0,09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,78 | 0,00 | 0,00 | -53,7 | ||||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 153 | 2 | 122 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge Max |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 153 | 153 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 3 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 2 | ||
The 60% rule |
- | - | ||
This Judges totals vs. max by any Judge |
Review of Anomalies |
Mark anomalies | Judge 1 | Ch.Judge | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
Adam Olejar | Fig-1 | 8,0 | 8,0 | 8,0 | 6,5 | AVGE | OK |
7521 | 7,08 | 7,61 | 7,89 | 6,98 | 0,28 | ||
Adam Olejar | Fig-2 | 7,0 | 7,0 | 5,0 | 6,0 | AVGE | OK |
7521 | 6,28 | 7,21 | 6,11 | 6,06 | 0,00 | ||
Adam Olejar | Fig-3 | 7,5 | 6,5 | 7,0 | 7,0 | AVGE | OK |
7521 | 7,01 | 6,86 | 6,91 | 7,17 | 0,13 | ||
Adam Olejar | Fig-4 | 7,5 | 5,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,59 | 5,78 | 6,77 | 6,77 | 0,25 | ||
Adam Olejar | Fig-5 | 7,0 | 4,0 | 3,0 | 5,0 | AVGE | OK |
7521 | 6,11 | 4,49 | 4,76 | 5,35 | 0,00 | ||
Adam Olejar | Fig-6 | 7,0 | 5,5 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,41 | 6,35 | 6,80 | 6,90 | 0,00 | ||
Adam Olejar | Fig-7 | 1,0 | 1,0 | 0,0 | 0,0 | AVGE | OK |
7521 | 1,69 | 2,53 | 0,00 | 0,00 | 0,00 | ||
Adam Olejar | Fig-8 | 7,0 | 7,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,95 | 7,09 | 6,80 | 6,78 | 0,42 | ||
Adam Olejar | Positioning | 7,5 | 7,0 | 7,0 | 6,5 | AVGE | OK |
7521 | 6,93 | 6,84 | 7,27 | 6,65 | 0,21 | ||
Boris Bachraty | Fig-1 | 8,0 | 7,0 | 5,0 | 5,5 | AVGE | OK |
2121 | 7,08 | 6,66 | 6,49 | 5,87 | 0,00 | ||
Boris Bachraty | Fig-2 | 7,5 | 6,5 | 7,5 | 7,0 | AVGE | OK |
2121 | 7,05 | 6,79 | 7,33 | 6,96 | 0,12 | ||
Boris Bachraty | Fig-3 | 8,0 | 6,0 | 7,5 | 6,5 | AVGE | OK |
2121 | 7,65 | 6,46 | 7,18 | 6,73 | 0,15 | ||
Boris Bachraty | Fig-4 | 7,5 | 6,5 | 5,0 | 6,0 | AVGE | OK |
2121 | 6,59 | 7,31 | 5,72 | 6,00 | 0,18 | ||
Boris Bachraty | Fig-5 | 7,0 | 7,0 | 6,5 | 6,0 | AVGE | OK |
2121 | 6,16 | 7,52 | 6,52 | 6,08 | 0,32 | ||
Boris Bachraty | Fig-6 | 7,5 | 6,0 | 8,0 | 7,5 | AVGE | OK |
2121 | 6,97 | 6,75 | 7,34 | 7,41 | 0,39 | ||
Boris Bachraty | Fig-7 | 7,0 | 6,5 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,17 | 7,02 | 6,81 | 6,38 | 1,59 | ||
Boris Bachraty | Fig-8 | 7,0 | 6,0 | 7,0 | 7,5 | AVGE | OK |
2121 | 6,95 | 6,39 | 6,80 | 7,10 | 0,32 | ||
Boris Bachraty | Positioning | 7,0 | 5,5 | 5,5 | 6,5 | AVGE | OK |
2121 | 6,47 | 5,91 | 6,17 | 6,65 | 0,00 | ||
Jaroslav Florian | Fig-1 | 7,5 | 7,0 | 6,0 | 6,5 | AVGE | OK |
7521 | 6,52 | 6,66 | 6,96 | 6,98 | 0,00 | ||
Jaroslav Florian | Fig-2 | 7,0 | 6,0 | 6,0 | 7,0 | AVGE | OK |
7521 | 6,28 | 6,36 | 6,60 | 6,96 | 0,00 | ||
Jaroslav Florian | Fig-3 | 7,5 | 6,5 | 7,5 | 7,0 | AVGE | OK |
7521 | 7,01 | 6,86 | 7,18 | 7,17 | 0,19 | ||
Jaroslav Florian | Fig-4 | 8,0 | 5,0 | 6,0 | 6,0 | AVGE | OK |
7521 | 7,20 | 5,78 | 6,24 | 6,00 | 0,08 | ||
Jaroslav Florian | Fig-5 | 6,5 | 6,5 | 7,0 | 6,5 | AVGE | OK |
7521 | 5,64 | 7,02 | 6,77 | 6,44 | 0,16 | ||
Jaroslav Florian | Fig-6 | 7,5 | 7,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,97 | 7,54 | 6,80 | 6,90 | 0,33 | ||
Jaroslav Florian | Fig-7 | 7,0 | 2,5 | 3,0 | 6,5 | AVGE | OK |
7521 | 6,17 | 3,76 | 3,83 | 5,92 | 0,00 | ||
Jaroslav Florian | Fig-8 | 7,0 | 6,5 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,95 | 6,74 | 6,80 | 6,78 | 0,33 | ||
Jaroslav Florian | Positioning | 7,0 | 6,0 | 6,0 | 7,0 | AVGE | OK |
7521 | 6,47 | 6,22 | 6,54 | 7,18 | 0,00 | ||
Josef Rejent | Fig-1 | 8,0 | 7,5 | 4,0 | 5,5 | AVGE | OK |
7521 | 7,08 | 7,14 | 6,03 | 5,87 | 0,00 | ||
Josef Rejent | Fig-2 | 7,5 | 7,0 | 4,0 | 5,0 | AVGE | OK |
7521 | 7,05 | 7,21 | 5,63 | 5,85 | 0,00 | ||
Josef Rejent | Fig-3 | 7,0 | 5,5 | 7,0 | 6,5 | AVGE | OK |
7521 | 6,37 | 6,06 | 6,91 | 6,73 | 0,00 | ||
Josef Rejent | Fig-4 | 7,5 | 5,0 | 6,0 | 6,5 | AVGE | OK |
7521 | 6,59 | 5,78 | 6,24 | 6,39 | 0,02 | ||
Josef Rejent | Fig-5 | 7,0 | 5,5 | 6,0 | 6,0 | AVGE | OK |
7521 | 6,16 | 6,01 | 6,26 | 6,08 | 0,00 | ||
Josef Rejent | Fig-6 | 8,0 | 7,0 | 7,5 | 7,0 | AVGE | OK |
7521 | 7,54 | 7,54 | 7,07 | 6,90 | 0,54 | ||
Josef Rejent | Fig-7 | 7,0 | 5,5 | 6,0 | 7,0 | AVGE | OK |
7521 | 6,17 | 6,21 | 6,06 | 6,38 | 1,20 | ||
Josef Rejent | Fig-8 | 7,0 | 7,5 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,95 | 7,45 | 6,80 | 6,78 | 0,50 | ||
Josef Rejent | Positioning | 7,5 | 7,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,93 | 6,84 | 7,27 | 7,18 | 0,35 | ||
Juraj Sidor | Fig-1 | 8,0 | 6,0 | 6,0 | 6,0 | AVGE | OK |
7521 | 7,08 | 5,72 | 6,96 | 6,42 | 0,00 | ||
Juraj Sidor | Fig-2 | 8,0 | 6,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 7,81 | 6,36 | 7,08 | 6,96 | 0,14 | ||
Juraj Sidor | Fig-3 | 7,0 | 6,5 | 7,0 | 6,5 | AVGE | OK |
7521 | 6,37 | 6,86 | 6,91 | 6,73 | 0,00 | ||
Juraj Sidor | Fig-4 | 6,5 | 3,5 | 5,0 | 6,0 | AVGE | OK |
7521 | 5,36 | 4,25 | 5,72 | 6,00 | 0,00 | ||
Juraj Sidor | Fig-5 | 7,0 | 5,5 | 6,0 | 6,0 | AVGE | OK |
7521 | 6,16 | 6,01 | 6,26 | 6,08 | 0,00 | ||
Juraj Sidor | Fig-6 | 7,5 | 5,5 | 6,0 | 6,5 | AVGE | OK |
7521 | 6,97 | 6,35 | 6,27 | 6,40 | 0,00 | ||
Juraj Sidor | Fig-7 | 6,5 | 4,0 | 6,0 | 6,5 | AVGE | OK |
7521 | 5,80 | 4,98 | 6,06 | 5,92 | 0,68 | ||
Juraj Sidor | Fig-8 | HZ | HZ | HZ | HZ | AVGE | OK |
7521 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Juraj Sidor | Positioning | 7,0 | 6,0 | 5,5 | 6,5 | AVGE | OK |
7521 | 6,47 | 6,22 | 6,17 | 6,65 | 0,00 | ||
Libor Kovarik | Fig-1 | 8,0 | 7,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 7,08 | 6,66 | 7,43 | 7,54 | 0,07 | ||
Libor Kovarik | Fig-2 | 7,0 | 7,0 | 6,0 | 7,0 | AVGE | OK |
7521 | 6,28 | 7,21 | 6,60 | 6,96 | 0,00 | ||
Libor Kovarik | Fig-3 | 7,0 | 6,0 | 7,0 | 6,5 | AVGE | OK |
7521 | 6,37 | 6,46 | 6,91 | 6,73 | 0,00 | ||
Libor Kovarik | Fig-4 | 7,5 | 5,5 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,59 | 6,29 | 6,77 | 6,77 | 0,38 | ||
Libor Kovarik | Fig-5 | 8,0 | 6,0 | 6,0 | 6,5 | AVGE | OK |
7521 | 7,66 | 6,52 | 6,26 | 6,44 | 0,48 | ||
Libor Kovarik | Fig-6 | 7,5 | 6,5 | 6,5 | 6,0 | AVGE | OK |
7521 | 6,97 | 7,14 | 6,53 | 5,89 | 0,00 | ||
Libor Kovarik | Fig-7 | 3,0 | 2,0 | 1,0 | 1,0 | AVGE | OK |
7521 | 3,18 | 3,35 | 2,34 | 0,98 | 0,00 | ||
Libor Kovarik | Fig-8 | AVGE | 4,0 | 3,0 | 3,0 | AVGE | OK |
7521 | 4,40 | 4,98 | 3,94 | 4,27 | 0,00 | ||
Libor Kovarik | Positioning | 7,0 | AVGE | 6,0 | 7,0 | AVGE | OK |
7521 | 6,47 | 6,73 | 6,54 | 7,18 | 0,02 | ||
Martin Rezac | Fig-1 | 9,0 | 9,0 | 4,0 | 6,0 | AVGE | OK |
7521 | 8,19 | 8,28 | 6,37 | 6,42 | 0,19 | ||
Martin Rezac | Fig-2 | 8,0 | 8,0 | 8,0 | 7,5 | AVGE | OK |
7521 | 7,81 | 8,06 | 7,57 | 7,42 | 0,80 | ||
Martin Rezac | Fig-3 | 7,5 | 7,0 | 7,0 | 6,5 | AVGE | OK |
7521 | 7,01 | 7,26 | 6,91 | 6,73 | 0,12 | ||
Martin Rezac | Fig-4 | 7,5 | 6,0 | 6,5 | 7,0 | AVGE | OK |
7521 | 6,59 | 6,80 | 6,51 | 6,77 | 0,44 | ||
Martin Rezac | Fig-5 | 7,0 | 6,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 6,16 | 6,52 | 6,77 | 6,81 | 0,31 | ||
Martin Rezac | Fig-6 | 7,0 | 6,0 | 8,0 | 7,5 | AVGE | OK |
7521 | 6,41 | 6,75 | 7,34 | 7,41 | 0,25 | ||
Martin Rezac | Fig-7 | 7,5 | 6,0 | 6,0 | 6,5 | AVGE | OK |
7521 | 6,54 | 6,61 | 6,06 | 5,92 | 1,28 | ||
Martin Rezac | Fig-8 | 7,0 | 7,0 | 8,0 | 8,0 | AVGE | OK |
7521 | 6,95 | 7,09 | 7,51 | 7,41 | 0,75 | ||
Martin Rezac | Positioning | 7,5 | 7,0 | 5,0 | 7,0 | AVGE | OK |
7521 | 6,93 | 6,84 | 5,90 | 7,18 | 0,00 | ||
Martin Stransky | Fig-1 | 7,0 | 7,5 | 7,5 | 7,5 | AVGE | OK |
7521 | 6,20 | 7,14 | 7,66 | 8,09 | 0,10 | ||
Martin Stransky | Fig-2 | 7,0 | 7,0 | 6,5 | 7,0 | AVGE | OK |
7521 | 6,28 | 7,21 | 6,84 | 6,96 | 0,00 | ||
Martin Stransky | Fig-3 | 7,5 | 6,5 | 7,0 | 7,0 | AVGE | OK |
7521 | 7,01 | 6,86 | 6,91 | 7,17 | 0,13 | ||
Martin Stransky | Fig-4 | 7,0 | 6,0 | 7,5 | 7,0 | AVGE | OK |
7521 | 5,98 | 6,80 | 7,03 | 6,77 | 0,42 | ||
Martin Stransky | Fig-5 | 7,0 | 5,5 | 6,5 | 6,0 | AVGE | OK |
7521 | 6,16 | 6,01 | 6,52 | 6,08 | 0,00 | ||
Martin Stransky | Fig-6 | 6,5 | 4,0 | 7,0 | 7,0 | AVGE | OK |
7521 | 5,84 | 5,16 | 6,80 | 6,90 | 0,00 | ||
Martin Stransky | Fig-7 | 7,0 | 5,5 | 7,5 | 7,0 | AVGE | OK |
7521 | 6,17 | 6,21 | 7,18 | 6,38 | 1,48 | ||
Martin Stransky | Fig-8 | HZ | HZ | HZ | HZ | AVGE | OK |
7521 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Martin Stransky | Positioning | 6,0 | 6,0 | 6,0 | 5,5 | AVGE | OK |
7521 | 5,55 | 6,22 | 6,54 | 5,57 | 0,00 | ||
Michal Richter | Fig-1 | 9,0 | 8,0 | 8,0 | 7,0 | AVGE | OK |
2121 | 8,19 | 7,61 | 7,89 | 7,54 | 0,70 | ||
Michal Richter | Fig-2 | 8,0 | 7,0 | 8,0 | 7,5 | AVGE | OK |
2121 | 7,81 | 7,21 | 7,57 | 7,42 | 0,59 | ||
Michal Richter | Fig-3 | 7,5 | 7,0 | 8,0 | 7,0 | AVGE | OK |
2121 | 7,01 | 7,26 | 7,46 | 7,17 | 0,36 | ||
Michal Richter | Fig-4 | 8,0 | 6,0 | 6,5 | 6,5 | AVGE | OK |
2121 | 7,20 | 6,80 | 6,51 | 6,39 | 0,49 | ||
Michal Richter | Fig-5 | 7,5 | 6,0 | 6,0 | 7,5 | AVGE | OK |
2121 | 6,93 | 6,52 | 6,26 | 7,17 | 0,47 | ||
Michal Richter | Fig-6 | 7,0 | 6,5 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,41 | 7,14 | 6,80 | 6,90 | 0,09 | ||
Michal Richter | Fig-7 | 0,0 | 0,0 | 0,0 | 0,0 | AVGE | OK |
2121 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Michal Richter | Fig-8 | 7,0 | 7,0 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,95 | 7,09 | 6,80 | 6,78 | 0,42 | ||
Michal Richter | Positioning | 8,0 | 8,0 | 8,0 | 7,0 | AVGE | OK |
2121 | 7,38 | 7,46 | 8,00 | 7,18 | 0,80 | ||
Miroslav Cerny | Fig-1 | 9,0 | 7,5 | 4,0 | 7,0 | AVGE | OK |
8812 | 8,19 | 7,14 | 6,03 | 7,54 | 0,11 | ||
Miroslav Cerny | Fig-2 | 8,0 | 6,0 | 8,0 | 8,0 | AVGE | OK |
8812 | 7,81 | 6,73 | 7,57 | 7,87 | 0,49 | ||
Miroslav Cerny | Fig-3 | 8,0 | 7,0 | 8,0 | 7,5 | AVGE | OK |
8812 | 7,65 | 7,26 | 7,46 | 7,60 | 0,63 | ||
Miroslav Cerny | Fig-4 | 7,5 | 6,0 | 8,0 | 7,5 | AVGE | OK |
8812 | 6,59 | 6,80 | 7,29 | 7,16 | 0,73 | ||
Miroslav Cerny | Fig-5 | 7,5 | 7,0 | 9,0 | 8,0 | AVGE | OK |
8812 | 6,93 | 7,53 | 7,77 | 7,53 | 1,19 | ||
Miroslav Cerny | Fig-6 | 7,0 | 6,0 | 7,0 | 7,5 | AVGE | OK |
8812 | 6,41 | 6,75 | 6,80 | 7,41 | 0,12 | ||
Miroslav Cerny | Fig-7 | 2,0 | 1,0 | 2,0 | 3,0 | AVGE | OK |
8812 | 2,44 | 2,53 | 3,08 | 2,71 | 0,00 | ||
Miroslav Cerny | Fig-8 | 6,5 | 6,0 | 7,0 | 7,5 | AVGE | OK |
8812 | 6,10 | 6,39 | 6,80 | 7,10 | 0,10 | ||
Miroslav Cerny | Positioning | 8,0 | 7,0 | 7,0 | 7,0 | AVGE | OK |
8812 | 7,38 | 6,84 | 7,27 | 7,18 | 0,46 | ||
Radim Hauptman | Fig-1 | 8,0 | 7,0 | 7,0 | 7,0 | AVGE | OK |
2121 | 7,08 | 6,66 | 7,43 | 7,54 | 0,07 | ||
Radim Hauptman | Fig-2 | 7,5 | 7,5 | 8,0 | 7,5 | AVGE | OK |
2121 | 7,05 | 7,64 | 7,57 | 7,42 | 0,51 | ||
Radim Hauptman | Fig-3 | 7,0 | 6,5 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,37 | 6,86 | 6,91 | 7,17 | 0,00 | ||
Radim Hauptman | Fig-4 | 6,0 | 5,0 | 6,0 | 6,5 | AVGE | OK |
2121 | 4,75 | 5,78 | 6,24 | 6,39 | 0,00 | ||
Radim Hauptman | Fig-5 | 7,0 | 6,0 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,16 | 6,52 | 6,77 | 6,81 | 0,31 | ||
Radim Hauptman | Fig-6 | 8,0 | 6,0 | 7,5 | 7,0 | AVGE | OK |
2121 | 7,54 | 6,75 | 7,07 | 6,90 | 0,34 | ||
Radim Hauptman | Fig-7 | 7,5 | 5,5 | 4,0 | 7,0 | AVGE | OK |
2121 | 6,54 | 6,21 | 4,57 | 6,38 | 0,92 | ||
Radim Hauptman | Fig-8 | 7,0 | 6,5 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,95 | 6,74 | 6,80 | 6,78 | 0,33 | ||
Radim Hauptman | Positioning | 7,0 | 6,5 | 6,0 | 7,0 | AVGE | OK |
2121 | 6,47 | 6,53 | 6,54 | 7,18 | 0,00 | ||
Roman Slapacek | Fig-1 | 8,0 | 7,0 | 7,0 | 7,0 | AVGE | OK |
2121 | 7,08 | 6,66 | 7,43 | 7,54 | 0,07 | ||
Roman Slapacek | Fig-2 | 7,0 | 6,0 | 5,0 | 6,5 | AVGE | OK |
2121 | 6,28 | 6,36 | 6,11 | 6,51 | 0,00 | ||
Roman Slapacek | Fig-3 | 7,5 | 6,0 | 5,5 | 6,0 | AVGE | OK |
2121 | 7,01 | 6,46 | 6,08 | 6,30 | 0,00 | ||
Roman Slapacek | Fig-4 | 6,0 | 6,5 | 6,0 | 6,5 | AVGE | OK |
2121 | 4,86 | 7,31 | 6,24 | 6,39 | 0,00 | ||
Roman Slapacek | Fig-5 | 7,0 | 6,0 | 6,0 | 6,5 | AVGE | OK |
2121 | 6,16 | 6,52 | 6,26 | 6,44 | 0,10 | ||
Roman Slapacek | Fig-6 | 6,0 | 6,0 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,15 | 6,75 | 6,80 | 6,90 | 0,00 | ||
Roman Slapacek | Fig-7 | 7,0 | 5,5 | 7,0 | 7,0 | AVGE | OK |
2121 | 6,17 | 6,21 | 6,81 | 6,38 | 1,38 | ||
Roman Slapacek | Fig-8 | 5,0 | 2,0 | 4,0 | 3,0 | AVGE | OK |
2121 | 3,53 | 3,58 | 4,66 | 4,27 | 0,00 | ||
Roman Slapacek | Positioning | 8,0 | 8,0 | 6,0 | 6,0 | AVGE | OK |
2121 | 7,38 | 7,46 | 6,54 | 6,11 | 0,16 | ||
Tomas Barton | Fig-1 | 7,0 | 8,0 | 6,0 | 6,5 | AVGE | OK |
1806 | 5,96 | 7,61 | 6,96 | 6,98 | 0,00 | ||
Tomas Barton | Fig-2 | 7,5 | 7,0 | 8,0 | 7,0 | AVGE | OK |
1806 | 7,05 | 7,21 | 7,57 | 6,96 | 0,29 | ||
Tomas Barton | Fig-3 | 7,5 | 7,0 | 6,0 | 6,0 | AVGE | OK |
1806 | 7,01 | 7,26 | 6,36 | 6,30 | 0,00 | ||
Tomas Barton | Fig-4 | 8,0 | 6,0 | 3,0 | 4,5 | AVGE | OK |
1806 | 7,20 | 6,80 | 4,67 | 4,84 | 0,00 | ||
Tomas Barton | Fig-5 | 8,0 | 6,0 | 7,0 | 7,5 | AVGE | OK |
1806 | 7,70 | 6,52 | 6,77 | 7,17 | 0,79 | ||
Tomas Barton | Fig-6 | 8,0 | 6,5 | 8,0 | 7,0 | AVGE | OK |
1806 | 7,54 | 7,14 | 7,34 | 6,90 | 0,51 | ||
Tomas Barton | Fig-7 | 7,0 | 5,5 | 6,0 | 6,5 | AVGE | OK |
1806 | 6,17 | 6,21 | 6,06 | 5,92 | 1,08 | ||
Tomas Barton | Fig-8 | 7,0 | 6,5 | 6,0 | 6,0 | AVGE | OK |
1806 | 6,95 | 6,74 | 6,08 | 6,15 | 0,00 | ||
Tomas Barton | Positioning | 8,0 | 7,0 | 5,5 | 6,5 | AVGE | OK |
1806 | 7,38 | 6,84 | 6,17 | 6,65 | 0,05 | ||
Tomas Michalek | Fig-1 | 8,0 | 8,0 | 7,5 | 7,0 | AVGE | OK |
2121 | 7,08 | 7,61 | 7,66 | 7,54 | 0,36 | ||
Tomas Michalek | Fig-2 | 7,0 | 6,0 | 5,5 | 7,0 | AVGE | OK |
2121 | 6,28 | 6,36 | 6,36 | 6,96 | 0,00 | ||
Tomas Michalek | Fig-3 | 7,5 | 7,0 | 8,0 | 7,5 | AVGE | OK |
2121 | 7,01 | 7,26 | 7,46 | 7,60 | 0,47 | ||
Tomas Michalek | Fig-4 | 6,0 | 5,0 | 7,5 | 7,0 | AVGE | OK |
2121 | 4,75 | 5,78 | 7,03 | 6,77 | 0,00 | ||
Tomas Michalek | Fig-5 | 7,0 | 5,0 | 3,0 | 4,0 | AVGE | OK |
2121 | 6,16 | 5,51 | 4,76 | 4,62 | 0,00 | ||
Tomas Michalek | Fig-6 | Hi 7,5 | 5,0 | 3,0 | 5,0 | AVGE | OK |
2121 | 5,16 | 5,95 | 4,66 | 4,88 | 0,00 | ||
Tomas Michalek | Fig-7 | 7,0 | 5,0 | 3,0 | 6,0 | AVGE | OK |
2121 | 6,17 | 5,80 | 3,83 | 5,46 | 0,31 | ||
Tomas Michalek | Fig-8 | 7,0 | 6,0 | 6,5 | 6,0 | AVGE | OK |
2121 | 6,95 | 6,39 | 6,44 | 6,15 | 0,00 | ||
Tomas Michalek | Positioning | 7,5 | 6,0 | 6,5 | 5,5 | AVGE | OK |
2121 | 6,93 | 6,22 | 6,90 | 5,57 | 0,00 | ||
Vaclav Polivka | Fig-1 | 8,0 | 7,0 | 6,0 | 6,5 | AVGE | OK |
8812 | 7,08 | 6,66 | 6,96 | 6,98 | 0,00 | ||
Vaclav Polivka | Fig-2 | 7,5 | 5,0 | 6,0 | 6,5 | AVGE | OK |
8812 | 7,05 | 5,51 | 6,60 | 6,51 | 0,00 | ||
Vaclav Polivka | Fig-3 | 7,0 | 5,5 | 6,0 | 6,0 | AVGE | OK |
8812 | 6,37 | 6,06 | 6,36 | 6,30 | 0,00 | ||
Vaclav Polivka | Fig-4 | 7,5 | 6,0 | 7,5 | 7,0 | AVGE | OK |
8812 | 6,59 | 6,80 | 7,03 | 6,77 | 0,57 | ||
Vaclav Polivka | Fig-5 | 7,0 | 5,0 | 6,5 | 6,5 | AVGE | OK |
8812 | 6,16 | 5,51 | 6,52 | 6,44 | 0,00 | ||
