TSG1 - Final
 TSGAC, Zbraslavice, 12.-14.6.2020
 Single sequence results

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Known #1 Totals O/all %
 1 Miroslav Cerny 8812 795,23 795,23 59,346
 2 Vaclav Polivka 8812 777,48 777,48 58,021
 3 Vilem Riha 7521 746,94 746,94 55,742
 4 Tomas Michalek 2121 736,23 736,23 54,942
 5 Michal Richter 2121 724,44 724,44 54,062
 6 Juraj Sidor 7521 721,94 721,94 53,876
 7 Martin Rezac 7521 721,22 721,22 53,822
 8 Boris Bachraty 2121 710,56 710,56 53,027
 9 Vita Ctvrtnicek 2121 708,79 708,79 52,894
 10 Josef Rejent 7521 706,18 706,18 52,700
 11 Radim Hauptman 2121 702,18 702,18 52,401
 12 Adam Olejar 7521 696,38 696,38 51,968
 13 Tomas Barton 1806 681,21 681,21 50,837
 14 Roman Slapacek 2121 596,83 596,83 44,540
 15 Martin Stransky 7521 554,09 554,09 41,350
 16 Libor Kovarik 7521 488,27 488,27 36,438
 17 Jaroslav Florian 7521 366,62 366,62 27,359

 

Contest Director: Milos Ramert (CZE), Contest Chief Judge: David Kaftan (CZE), Scoring Director: Martin Chovan (CZE), Flight Director: Tomas Jung (CZE).
Judges:  J1 -
Alena Kafranova (CZE), J2 - David Kaftan (CZE), J3 - Jiri Burda (CZE), J4 - Katerina Povsikova (CZE), J5 - Alt Judge.
Judges Assistants: A 1, A 2, A 3, A 4.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 03.06.20